| Date/ Day | Time | Nature of counseling | Category/ Course |
Community | Rank | T.Mark | ||||
| From | To | From | To | |||||||
| 24-09-2008 Wednesday | 9.00 A.M. | Reallotment | Govt./MBBS | All Selected and Joined candidates | Candidates already selected for Government MBBS Course and joined in Government Medical Colleges under 69% Rule of Reservation | |||||
| 11.00 P.M. | Allotment | BC | CR 746 | CR 779 | 194.75 | 194.50 | ||||
| MBC | CR 463 | CR 488 | 191.50 | 191.00 | ||||||
| SC | CR 374 | CR 375 | 186.00 | 186.00 | ||||||
| 25-09-2008 Thursday | 9.00 A.M. | Reallotment | Self- Financing MBBS | All | Candidates already selected for MBBS and joined in Self-Financing Medical Colleges | |||||
| 11.00 P.M. | Allotment | OC | GR 1606 | GR 1622 | 194.00 | 194.00 | ||||
| BC | CR 1179 | CR 1251 | 192.50 | 192.00 | ||||||
| MBC | CR 698 | CR 730 | 188.75 | 188.50 | ||||||
| SC | CR 622 | CR 640 | 181.75 | 181.50 | ||||||
| 26-09-2008 Friday | 9.00 A.M. | Reallotment | Self- Financing BDS | All | Candidates already selected for BDS Course in Self-Financing Dental College and joined in the allotted Institution. | |||||
| 11.00 P.M. | Allotment | Government BDS |
BC | CR 1370 | CR 1410 | 191.25 | 191.00 | |||
| BCC | CR 142 | CR 156 | 192.25 | 191.50 | ||||||
| MBC | CR 812 | CR 841 | 187.50 | 187.25 | ||||||
| SC | CR 688 | CR 710 | 180.75 | 180.25 | ||||||
| 27-09-2008 Saturday | 9.00 A.M. | Allotment | Self-
Financing BDS |
SC | CR 3122 | CR 3287 | 116.50 | 85.00 | ||
| Date/ Day | Time | Nature of counseling | Category/ Course | Community | Rank | T.Mark | ||||
| From | To | From | To | |||||||
| 26-08-2008 Tuesday |
9.00 A.M. | Allotment | Self- Financing BDS only | OC/BC/BCC/ BCM/ MBC |
5001 | 5750 | 183.75 | 181.00 | ||
| 11.00 P.M. | 5751 | 6500 | 181.00 | 178.00 | ||||||
| 27-08-2008 Wednesday | 9.00 A.M. | Allotment | Self- Financing BDS only | OC/BC/
BCC/
BCM/ MBC |
6501 | 7250 | 178.00 | 174.50 | ||
| 11.00 P.M. | 7251 | 8000 | 174.50 | 170.00 | ||||||
| 28-08-2008 Thursday |
9.00 A.M. | Allotment | Self- Financing BDS only | OC/BC/ BCC/ BCM/ MBC |
8001 | 8501 | 170.00 | 167.00 | ||
| 11.00 P.M. | OC/BC/
BCC/ BCM/ MBC/SC |
8502 | 9500 | 167.00 | 158.50 | |||||