www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Government College of Engineering - Chennai
sairam group
send mail
SWC Code: 001
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 198 197 197.5 197.5 194.75 190 179.5
Computer Science and Engg. 199.75 198.75 199.5 199.5 198.25 194.75 190.25
Electronics and Comm Engg. 200 199.25 199.5 199.75 199.25 198 195.25
Electrical and Elec. Engg. 199.25 198 199 198.75 197.25 193 184.25
Geo-Informatics 196.75 194.5 195.75 196.25 193 183 173
Industrial Engineering 197.25 194.75 196.25 197 193 185 --
Mechanical Engineering 198.75 197.75 197.5 198.5 196.75 193 194.75
Manufacturing Engineering 197.5 195.5 197 197.25 195 184.75 --
Printing Technology 194.75 189.5 193.5 193.75 188.25 178.75 --
Mining Engineering 192.75 188.5 189.75 192.25 187.25 180.25 --
Electronics & Comm Engg(SS) 199.5 198.75 199.25 199.5 198.25 194.25 193.75
Information Technology(SS) 198.5 197 197.75 198 195.75 187.75 175.5
Computer Science and Engg.(SS) 199.25 198.25 198.75 199 197 190.25 182.25
Materials Science and Engg.(SS) 196.25 194.5 193.25 195.5 190.5 178.5 --
Agriculture and Irrigation Engg.(SS) 190.5 187 187.75 188.75 184.25 171.5 --
Bio Medical Engg(SS) 196.5 194 196 195.5 192 180.75 167.75

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 1473 2642 1997 1862 5023 11883 27958
Computer Science and Engg. 128 696 286 249 1321 5220 11566
Electronics and Comm Engg. 31 361 167 66 311 1525 4400
Electrical and Elec. Engg. 414 1439 630 730 2279 7370 20263
Geo-Informatics 2705 5441 4005 3407 7539 22294 37722
Industrial Engineering 2358 5160 3413 2641 7435 19070 --
Mechanical Engineering 680 1653 1959 942 2906 7428 5027
Manufacturing Engineering 1936 4311 2389 2355 4801 19527 --
Printing Technology 5224 12426 6781 6529 14327 29185 --
Mining Engineering 7733 13866 12334 8633 15989 26946 --
Electronics & Comm Engg(SS) 156 774 342 280 1082 5910 6370
Information Technology(SS) 908 2472 1777 1358 4074 15126 34131
Computer Science and Engg.(SS) 393 1259 674 649 2475 11352 23639
Materials Science and Engg.(SS) 3442 5585 7282 4359 11244 29404 --
Agriculture and Irrigation Engg.(SS) 11239 16235 15164 13740 20287 40262 --
Bio Medical Engg(SS) 3068 6119 3597 4160 8828 25874 45913

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!