www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Dr.Sivanthi Aditanar College of Engineering - Tuticorin
sairam group
send mail
SWC Code: 954
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 175.5 170 173 172.5 157.75 143.75 97.25
Computer Science and Engg. 182.25 175.75 180.75 179.5 164 148.5 --
Electronics and Comm Engg. 188.75 177.5 187.5 186.75 174.25 162.5 --
Electrical and Elec. Engg. 179.25 176.5 178.5 175.75 158.5 122.75 --
Information Technology 179.75 -- 179.5 178 163.75 148.25 --
Mechanical Engineering 179.5 169 176.75 177 167 138.75 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 33785 42636 37606 38638 60114 77705 112843
Computer Science and Engg. 23867 33471 26113 27795 51450 72361 --
Electronics and Comm Engg. 13659 30842 15511 16614 35819 53460 --
Electrical and Elec. Engg. 28449 32518 29598 33658 59199 98375 --
Information Technology 27621 -- 28122 30142 51758 72374 --
Mechanical Engineering 28044 44080 32238 31803 46916 83203 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!