www.collegesintamilnadu.com Add to your favorities
Collegesintamilnadu
Adhiparasakthi Engineering College - Melmaruvathur
sairam group
send mail
SWC Code: 401
prathyusha institute of technology and management (pitam)
dhanalakshmi engineering college chennai (DCE)
TNEA 2008 Minimum Cutoff Marks
Branch OC BCM BCC BC MBC SC ST
Civil Engineering 176 166.75 164.25 174 167.75 140.75 --
Chemical Engineering 161.5 118.5 137.5 154.75 148 95.5 --
Computer Science and Engg. 180.5 173.25 175.25 177.75 172.25 147.75 127.75
Electronics and Comm Engg. 184.5 174.25 177 182.5 178.25 155.25 135.25
Electrical and Elec. Engg. 177 157.25 171.75 174.5 169.25 134.75 --
Information Technology 176.75 163.5 164.5 175 170 127.25 --
Mechanical Engineering 180.75 164.75 175.5 179.25 175 137.5 --

tamil nadu engineering admission comparision graph
TNEA 2008 Maximum Rank

Branch OC BCM BCC BC MBC SC ST
Civil Engineering 33249 47199 50929 36083 45662 81186 --
Chemical Engineering 54963 101825 84712 64206 72705 113229 --
Computer Science and Engg. 26339 37337 34305 30627 38805 73029 94147
Electronics and Comm Engg. 20124 35895 31779 23421 29766 63615 87054
Electrical and Elec. Engg. 31574 60857 39639 35316 43652 87621 --
Information Technology 31921 51906 50617 34780 42510 94613 --
Mechanical Engineering 26085 50237 34025 28299 34781 84720 --

For more information click here

To know 2007 cut off mark of this college click here

Get the Colleges List for your Cut Off Mark, Course interested and Category click here

Send this College Cut-off Marks and Rank to your friends by E-mail!